Price
Type of Vehicles | Audi A6 |
Slab | A/C |
4hrs 40Kms | 4500.00 |
8hrs 80Kms | 6000.00 |
Extra kms | 60.00 |
Extra hrs | 600.00 |
Out Station Perkms | 55.00 |
Driver Bata | 500.00 |
After hrs Driver Bata | 500.00 |
Type of Vehicles | Audi A6 |
Slab | A/C |
4hrs 40Kms | 4500.00 |
8hrs 80Kms | 6000.00 |
Extra kms | 60.00 |
Extra hrs | 600.00 |
Out Station Perkms | 55.00 |
Driver Bata | 500.00 |
After hrs Driver Bata | 500.00 |
AudiA6 Vehicle Specifications
» Engine 2967 cc
» 3.1 Liters 255 hp
» Power : 255 @ 6500 RPM
» Torque : 243 @ 3250 RPM
» Fuel Used: Petrol/Diesel * Specification may vary